Reaction + Filtration
→ NutscheFilter Reaction
누체 필터 반응기
“Nutsche Filter series” | NF10 |
---|---|
Reactor capacity (Liters) | 10 |
Operating temperature (℃) | -50…+200 |
Operating pressure (bar) | -1…+0.5 |
Reactor dimension (DN) | 300 |
Cover type | plate / glass dome |
Drive (overhead stirrer/motor) | Manual / Motor / X |
Mechanical seal | LS18 |
Feed vessel volume | - |
Receiver vessel volume | - |
Condenser area | - |
Total dimension (WxDxH) | - |
Option | - |
“Nutsche Filter series” | NF20 |
---|---|
Reactor capacity (Liters) | 20 |
Operating temperature (℃) | -50…+200 |
Operating pressure (bar) | -1…+0.5 |
Reactor dimension (DN) | 300 |
Cover type | plate / glass dome |
Drive (overhead stirrer/motor) | Manual / Motor / X |
Mechanical seal | LS18 |
Feed vessel volume | - |
Receiver vessel volume | - |
Condenser area | - |
Total dimension (WxDxH) | - |
Option | - |
“Nutsche Filter series” | NF30 |
---|---|
Reactor capacity (Liters) | 30 |
Operating temperature (℃) | -50…+200 |
Operating pressure (bar) | -1…+0.5 |
Reactor dimension (DN) | 300 |
Cover type | plate / glass dome |
Drive (overhead stirrer/motor) | Manual / Motor / X |
Mechanical seal | LS18 |
Feed vessel volume | - |
Receiver vessel volume | - |
Condenser area | - |
Total dimension (WxDxH) | - |
Option | - |
“Nutsche Filter series” | NF50 |
---|---|
Reactor capacity (Liters) | 50 |
Operating temperature (℃) | -50…+200 |
Operating pressure (bar) | -1…+0.5 |
Reactor dimension (DN) | 400 |
Cover type | Plate |
Drive (overhead stirrer/motor) | Manual / Motor / X |
Mechanical seal | LS25 |
Feed vessel volume | - |
Receiver vessel volume | - |
Condenser area | - |
Total dimension (WxDxH) | - |
Option | - |
“Nutsche Filter series” | NF100 |
---|---|
Reactor capacity (Liters) | 100 |
Operating temperature (℃) | -50…+200 |
Operating pressure (bar) | -1…+0.5 |
Reactor dimension (DN) | 450 |
Cover type | Plate |
Drive (overhead stirrer/motor) | Manual / Motor / X |
Mechanical seal | LS30 |
Feed vessel volume | - |
Receiver vessel volume | - |
Condenser area | - |
Total dimension (WxDxH) | - |
Option | - |
필터에 2중 자켓 장착으로 작업 공정 Down
컴팩트한 “Nutsche Filter”로 여러분의 실험을 완성하세요.
강력한 파워의 Motor 사용으로 교반 걱정 끝
모두랩이 직접 설계, 제작한 seal로 안정적이고 완성도 있는 반응을 지원합니다.
자동 또는 수동의 Lift system으로 간편하게 cleaning